- All Products
- Connectors
- Board In Connectors
-
2-173983-9
In Stock
Min. : 1
Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
2-173983-9 Tech Specifications
Headers & Wire Housings AMP CT MT AMP-IN HDR-H YEL 9P
Product Attribute | Attribute Value |
---|---|
Category | Connectors / Board In Connectors |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 13 Weeks |
Contact Material | Bronze |
Mounting Type | Through Hole, Right Angle |
Shape | Rectangular |
PCB Mount Retention | With |
Published | 2005 |
Pbfree Code | yes |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Connector Type | Individual Wires |
Max Operating Temperature | 105°C |
Color | Yellow |
Gender | Male |
MIL Conformance | NO |
IEC Conformance | NO |
Mixed Contacts | NO |
Pitch | 2mm |
Orientation | Right Angle |
Number of Positions Loaded | All |
Number of Conductors | ONE |
Contact Finish | Tin |
Approval Agency | UL |
Operating Supply Voltage | 125V |
Contact Resistance | 20mOhm |
Body/Shell Style | PLUG |
Max Voltage Rating (AC) | 125V |
Wire/Cable Type | Discrete |
Sealable | No |
Mating Retention | Without |
Cable Pitch | 0.079 2.00mm |
Height | 3.9878mm |
Contact Finish Thickness - Mating | 1μm |
PCB Thickness | 800μm |
Flammability Rating | UL94 V-0 |
Product Attribute | Attribute Value |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 2 days ago) |
Mount | Through Hole |
Housing Material | PBT |
PCB Mounting Orientation | Right Angle |
Packaging | Tray |
Series | CT Amp-In |
Part Status | Active |
Termination | Solder |
Number of Positions | 9 |
Min Operating Temperature | -30°C |
Number of Rows | 1 |
Subcategory | Headers and Edge Type Connectors |
DIN Conformance | NO |
Filter Feature | NO |
Option | GENERAL PURPOSE |
Total Number of Contacts | 9 |
Depth | 5.1mm |
Current Rating | 2A |
Reference Standard | UL |
Reliability | COMMERCIAL |
Number Of PCB Rows | 1 |
Rated Current (Signal) | 2A |
Wire Gauge | 26-28 AWG |
ELV | Compliant |
Polarization Key | POLARIZED HOUSING |
Cable Termination | IDC |
Contact Current Rating | 2A |
Insulation Diameter | 830 μm |
Board-Side Pitch | 0.079 2.00mm |
Length | 19.9898mm |
Length - Tail | 3.5mm |
RoHS Status | RoHS Compliant |
Lead Free | Not Applicable |
2-173983-9 Documents
Download datasheets and manufacturer documentation for 2-173983-9
-
Datasheets
2-173983-4
Others include "2-173" parts
The following parts include '2-173'
Part # | Manufacturer | Category | Availability |
---|---|---|---|
2-173145-1 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2600 |
2-173145-1 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2731 |
2-173145-2 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2643 |
2-173145-2 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2561 |
2-173145-4 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2625 |
2-173145-4 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2507 |
2-173145-5 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2720 |
2-173145-5 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2560 |
2-173145-6 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2509 |
2-173145-6 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2702 |
Customers also viewed
VJ0805D2R1CXAAC
Electro-Films (EFI) / Vishay
CAP CER 2.1PF 50V NP0 0805
TAS5162DKDG4
TI
TI HSSOP36
SY100EL15ZCTR
MICREL
MICREL SOP16
CLC5602IMX
NSC
NSC SOP8
FA16X7S2A155KRU06
TDK Corporation
CAP CER 1.5UF 100V X7S RADIAL
DS1338U-3+T&R
Maxim Integrated
MAXIM SOP
NCP4305DDR2G
ON
ON SOP
C1005X5R1H683K050BB
TDK Corporation
CAP CER 0.068UF 50V X5R 0402
FL7730MY
FAIRCHI
FL7730MY FAIRCHI
BCM5714CKPB
Broadcom
BROADCO BGA
Featured Manufacturers
Popular Categories
AC DC Configurabl...
Backshells and Ca...
D-Shaped Cables
Magnetic Sensors ...
Banana and Tip Co...
panel - sealed - ...
TVS Diodes
Accessories
IMUs
Patchbay
Circuit Protectio...
2-173983-9 brand manufacturers: TE Connectivity AMP Connectors, Bonchip stock, 2-173983-9 reference price. 2-173983-9 parameters, 2-173983-9 Datasheet PDF and pin diagram description download.You can use the 2-173983-9 Pluggable Connectors, DSP Datesheet PDF, find 2-173983-9 pin diagram and circuit diagram and usage method of function, 2-173983-9 electronics tutorials.You can download from the Bonchip.
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Address : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Bonchip offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |